Object number: 100
KARGLHOF - Stammhaus: App. 7
Seeufer-Landesstraße 20, 9583 Faaker See
Maximum number of persons:
5 persons
Total living space in m²:
50 m²
Number of rooms:
4 rooms
Distance to town center:
0.3 km
360° view
Price information
All details refer to 2 guests.
For each additional guest8.00€ are charged.
Seasons
| Period | Name of Period | Price per Night | Mimimum Stay |
|---|---|---|---|
| 23.12.2008 - 06.01.2009 | Weihnachten - Neujahr |
96.00 €
|
|
| 07.01.2009 - 30.06.2009 | Januar - Juni |
52.00 €
|
|
| 01.07.2009 - 06.09.2009 | Juli / August |
96.00 €
|
|
| 07.09.2009 - 22.12.2009 | September - Dezember |
52.00 €
|
Additional price information
|
---- 1. : 8.00 2. : 33.00 3. : 0.00 4. : 0.00 5. : 0.00 |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oktober 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dezember 2010 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Januar 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Februar 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| März 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Mai 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Juni 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Juli 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Mo | Di | Mi | Do | Fr | Sa | So |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| ||||||||||
last updated 31.07.2010





back